Questar Advertisements of the 2000s
Abbreviations: Astro: Astronomy; S&T: Sky and Telescope.
← 1990s
| Advertisement | Instances | Notes | ||
|---|---|---|---|---|
| 1950-2000: 50 Years of Optical Excellence | S&T, Apr 2000 Astro, Jun 2000 |
|||
| 50th Anniversary Limited Edition | Introducing the 50th Anniversary Limited Edition | S&T, Aug 2000 S&T, Nov 2000 S&T, Dec 2000 S&T, Jan 2001 S&T, Feb 2001 S&T, Mar 2001 S&T, Apr 2001 S&T, May 2001 S&T, Jun 2001 S&T, Jul 2001 S&T, Aug 2001 |
Introduction of the 50th Anniversary Questar. | |
| 50th Anniversary Limited Edition of the Original Standard Questar | Astro, Nov 2000 Astro, Feb 2001 Astro, Jun 2001 Astro, Nov 2001 Astro, Dec 2001 Astro, Feb 2002 |
|||
| Own the Legend | S&T, Sep 2001 S&T, Oct 2001 |
|||
| 50th Anniversary Limited Edition | S&T, Mar 2004 S&T, Apr 2004 S&T, May 2004 S&T, Jun 2004 S&T, Jul 2004 S&T, Aug 2004 |
|||
| Views of the Sun | There's Nothing Like It Under the Sun | S&T, Nov 2001 S&T, Dec 2001 S&T, Jan 2002 S&T, Feb 2002 S&T, Mar 2002 S&T, Apr 2002 |
||
| Superb Views of the Sun | Astro, Apr 2002 S&T, May 2002 S&T, Jun 2002 Astro, Jun 2002 S&T, Jul 2002 |
|||
| Did You Ever... | S&T, Aug 2002 Astro, Aug 2002 S&T, Oct 2002 Astro, Oct 2002 S&T, Nov 2002 Astro, Dec 2002 S&T, Feb 2003 Astro, Feb 2003 S&T, Mar 2003 Astro, Mar 2003 S&T, Apr 2003 Astro, Apr 2003 S&T, Jun 2003 Astro, Jun 2003 S&T, Jul 2003 |
|||
| Lightweight Titanium 7 | S&T, Sep 2002 S&T, Dec 2002 S&T, Jan 2003 S&T, May 2003 Astro, Sep 2003 S&T, Dec 2003 S&T, Jan 2005 |
Introduction of the Lightweight Titanium 7. | ||
| Qmax Spectrometer | S&T, Jan 2003 S&T, Feb 2003 S&T, Mar 2003 S&T, Apr 2003 S&T, May 2003 S&T, Jun 2003 S&T, Jul 2003 S&T, Aug 2003 S&T, Sep 2003 S&T, Oct 2003 S&T, Nov 2003 S&T, Dec 2003 S&T, Mar 2005 S&T, May 2005 |
Introduction of the Qmax Spectrometer. | ||
| Some People Use the Hubble | S&T, Aug 2003 Astro, Aug 2003 S&T, Sep 2003 S&T, Oct 2003 S&T, Nov 2003 Astro, Nov 2003 S&T, Jan 2004 S&T, Feb 2004 |
|||
← 1990s